Vaccination Schedules
Country-specific vaccination schedules to track your child's immunization journey and stay protected against preventable diseases.
Select Your Country
Vaccines in red are subsidised at CHAS GP clinics. Fees may apply for blue vaccines based on medical conditions.
| Vaccine | Birth | 2 months | 4 months | 6 months | 12 months | 15 months | 18 months | 2-4 years | 5-9 years | 10-11 years | 12-13 years | 13-14 years | 15-17 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCG Bacillus Calmette-Guérin Vaccine | D1 | ||||||||||||
HepB Hepatitis B Vaccine | D1 | D2 | D3 | ||||||||||
DTaP Diphtheria, Tetanus, Acellular Pertussis Vaccine | D1 | D2 | D3 | B1 | |||||||||
Tdap Tetanus, Diphtheria, Acellular Pertussis Vaccine | B2 | ||||||||||||
IPV Inactivated Poliovirus Vaccine | D1 | D2 | D3 | B1 | B2 | ||||||||
Hib Haemophilus influenzae type b Vaccine | D1 | D2 | D3 | B1 | |||||||||
PCV10/PCV13 Pneumococcal Conjugate Vaccine | D1 | D2 | B1 | ||||||||||
PPSV23 Pneumococcal Polysaccharide Vaccine | One or two doses for children and adolescents age 2-17 years with specific medical condition or indication. | ||||||||||||
MMR Measles, Mumps, Rubella Vaccine | D1 | D2 | |||||||||||
VAR Varicella Vaccine | D1 | D2 | |||||||||||
HPV2/HPV4 Human Papillomavirus Vaccine | D1 (Females) | D2 (Females) | |||||||||||
INF Influenza Vaccine | Annual vaccination or per season for all children age 6 months to <5 years (6-59 months). | Annual vaccination or per season for children and adolescents age 5-17 years with specific medical condition or indication. | |||||||||||
← Scroll to view all columns →
Footnotes
HepB: Doses 2 and 3 are recommended to be given as part of the 6-in-1 vaccine at 2 and 6 months, respectively
MMR: Only the dose 2 is recommended to be given as part of the MMRV vaccine
Influenza: Annual vaccination or per season for all children age 6 months to <5 years (6-59 months)
Influenza: Annual vaccination or per season for children and adolescents age 5-17 years with specific medical condition or indication
PPSV23: One or two doses for children and adolescents age 2-17 years with specific medical condition or indication
10-11, 12-13, 13-14 years: Primary 5, Secondary 1, Secondary 2 (Tdap, IPV, HPV (for females) and MMR (as catch-up) vaccines are provided as part of Health Promotion Board's school-based vaccination programme
Pentavalent or hexavalent vaccines can be taken to avoid multiple injections
General Guidelines
• Based on official government recommendations
• Keep vaccination records up to date
• Follow official immunization schedules
• Stay informed about vaccine updates
• Understand vaccine safety and benefits
Important
Always consult your healthcare provider for personalized vaccination advice and to address any specific concerns about your child's health.